Billing & Pricing
Plans & Pricing
Two things are billed separately: call minutes (credits) and phone-number rental (number wallet).
Plans
| Plan | Price | Inbound | Numbers | Bulk |
|---|---|---|---|---|
| Free | 20 trial minutes | — | — | 3 contacts |
| Pay-as-you-go | ₹10 / min | ✓ | ✓ | higher |
| Starter | ₹999 → 105 min (~₹9.5/min) | ✓ | ✓ | higher |
| Growth | ₹2,499 → 278 min (~₹9/min) | ✓ | ✓ | higher |
| Pro | ₹4,999 → 588 min (~₹8.5/min) | ✓ | ✓ | higher |
| Scale | ₹9,999 → 1,250 min (~₹8/min) | ✓ | ✓ | higher |
Packs get cheaper per minute the larger they are — up to ~20% off the Pay-as-you-go rate. Buying any paid plan unlocks inbound and number purchasing.
Phone numbers
Flat ₹300 / month per number, paid from the Number Wallet (separate from call minutes).
Free-trial minutes are granted automatically on signup. When your balance hits zero, calling is blocked until you top up.